Rankings and Polls Galore: Week 9

This week... .Matthew Horn's picks made more sense than SpartyMSU's...
Yes... across the face with a round house kick of reality...
I tried to keep Notre Dame out.. I tried to force Tim Tebow out of the top 5.. I wanted to dump USC farther down.. I wanted dump the BYU Mormons out of the top 25... Wish CMU would have beaten Boston College...
But.. Matt kicked some sense into me.. Confound it Mr. Horn......
![]() | ||
| Rank | Team | Delta |
|---|---|---|
| 1 | Texas | 1 |
| 2 | Alabama | 1 |
| 3 | Florida | |
| 4 | Boise State | |
| 5 | Iowa | 4 |
| 6 | Cincinnati | 1 |
| 7 | TCU | 1 |
| 8 | LSU | |
| 9 | Oregon | 2 |
| 10 | Georgia Tech | |
| 11 | Miami (Florida) | 3 |
| 12 | Southern Cal | 5 |
| 13 | Penn State | 2 |
| 14 | Pittsburgh | 2 |
| 15 | Ohio State | 2 |
| 16 | Oklahoma State | 3 |
| 17 | Oklahoma | 2 |
| 18 | Houston | 4 |
| 19 | Utah | 2 |
| 20 | Arizona | 5 |
| 21 | Virginia Tech | 9 |
| 22 | Notre Dame | |
| 23 | Brigham Young | |
| 24 | California | |
| 25 | Wisconsin | |
| Last week's ballot | ||
Dropped Out: West Virginia (#18), South Carolina (#20), Mississippi (#23), Central Michigan (#24).
Sparty On !!!




1
1 
Comments